SEPTEMBER(r) | OCTOBER(p) | DIFFERENCE | ||
QUANTITY | (%) | |||
PRODUCTION (Tonnes) | ||||
CRUDE PALM OIL | ||||
P. Malaysia | 866,790 | 895,859 | 29,069 | 3.35 |
Sabah | 472,983 | 507,820 | 34,837 | 7.37 |
Sarawak | 223,139 | 232,881 | 9,742 | 4.37 |
Total | 1,562,912 | 1,636,560 | 73,648 | 4.71 |
PALM KERNEL | 395,455 | 407,378 | 11,923 | 3.02 |
CRUDE PALM KERNEL OIL | 167,121 | 206,933 | 39,812 | 23.82 |
PALM KERNEL CAKE | 184,964 | 229,573 | 44,609 | 24.12 |
STOCK (Tonnes) | ||||
CRUDE PALM OIL | ||||
P. Malaysia | 456,441 | 472,303 | 15,862 | 3.48 |
Sabah | 325,364 | 351,796 | 26,432 | 8.12 |
Sarawak | 147,420 | 144,166 | (3,254) | (2.21) |
Total | 929,225 | 968,265 | 39,040 | 4.20 |
PROCESSED PALM OIL | ||||
P. Malaysia | 382,949 | 437,299 | 54,350 | 14.19 |
Sabah | 303,246 | 305,394 | 2,148 | 0.71 |
Sarawak | 94,493 | 81,882 | (12,611) | (13.35) |
Total | 780,688 | 824,575 | 43,887 | 5.62 |
TOTAL PALM OIL | ||||
P. Malaysia | 839,390 | 909,602 | 70,212 | 8.36 |
Sabah | 628,610 | 657,190 | 28,580 | 4.55 |
Sarawak | 241,913 | 226,048 | (15,865) | (6.56) |
Total | 1,709,913 | 1,792,840 | 82,927 | 4.85 |
PALM KERNEL | 156,286 | 118,784 | (37,502) | (24.00) |
CRUDE PALM KERNEL OIL | 137,204 | 154,209 | 17,005 | 12.39 |
PROCESSED PALM KERNEL OIL | 108,956 | 124,797 | 15,841 | 14.54 |
TOTAL PALM KERNEL OIL | 246,160 | 279,006 | 32,846 | 13.34 |
PALM KERNEL CAKE | 226,248 | 232,290 | 6,042 | 2.67 |
EXPORT | ||||
PALM OIL | 1,469,005 | 1,460,241 | (8,764) | (0.60) |
PALM KERNEL OIL | 114,503 | 88,962 | (25,540) | (22.31) |
PALM KERNEL CAKE | 252,749 | 257,612 | 4,863 | 1.92 |
OLEOCHEMICAL | 171,950 | 177,450 | 5,500 | 3.20 |
BIODIESEL | 10,011 | 0 | (10,011) | (100.00) |
IMPORT (TONNES)(q) Import | ||||
CRUDE PALM OIL | 85,526 | 62,476 | (23,050) | (26.95) |
PROCESSED PALM OIL | 0 | 7,819 | 7,819 | 0.00 |
PALM OIL | 85,526 | 70,295 | (15,231) | (17.81) |
TOTAL PALM KERNEL OIL | 36,156 | 30,878 | (5,278) | (14.60) |
PRICE (1% OER) (Local Ex-Mill) ) | ||||
FFB (AVERAGE RM/TONNE) | 29.38 | 31.44 | 2.06 | 7.01 |
Explanatory Notes: | ||
(p) | Preliminary | |
(q) | The import and export figures are based on information extracted from Customs No. 1 and 2 (Rev. 8/89) received up to 10.00 a.m., 10 November 2010. The export date refers to that as authorised by the Customs Department. | |
(r) | The figures for the month of September 2010 are revised by taking into account corrections made by the licensees and from late receipt of Customs No. 1 and 2 (Rev. 8/89) after 11 October 2010. | |
(s) | It refers to the total physical amount of crude and processed palm oil kept at the premises of mills, refineries, bulking installations, and oleochemical plants as at 31 October 2010. |
Palm Oil Futures
No comments:
Post a Comment